Layer Name: Organizacion_voluntariado_ambiental (ID: 0)
Keyword: Extent:
XMin: -74.19560216
YMin: 4.53666779
XMax: -74.01106725
YMax: 4.75782041
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| nombre_org | esriFieldTypeString |
| mail | esriFieldTypeString |
| categoria | esriFieldTypeString |
| localidad | esriFieldTypeString |
| localidadein | esriFieldTypeString |
| direccion | esriFieldTypeString |
| red_social | esriFieldTypeString |
| coord_y | esriFieldTypeDouble |
| coord_x | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
Supported Operations: Items