Title: Vulnerabilidad Degradacion del Suelo
Properties:
| Field Name | Type | Esri Type |
| objectid | integer | esriFieldTypeOID |
| cdglocalid | integer | esriFieldTypeInteger |
| localidad | string | esriFieldTypeString |
| pbl2050_to | integer | esriFieldTypeInteger |
| cls_pbl205 | string | esriFieldTypeString |
| dsphidrica | number | esriFieldTypeDouble |
| cls_dsphid | string | esriFieldTypeString |
| rglhidrica | number | esriFieldTypeDouble |
| cls_rglhid | string | esriFieldTypeString |
| cldagua | number | esriFieldTypeDouble |
| cls_cldagu | string | esriFieldTypeString |
| xpsscpdgcs | string | esriFieldTypeString |
| vlnconsoli | string | esriFieldTypeString |
| shape | | esriFieldTypeGeometry |
| st_area_shape_ | number | esriFieldTypeDouble |
| st_perimeter_shape_ | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://mapas.ambientebogota.gov.co/server/rest/services/cambio_climatico/Vulnerabilidad_climatica/OGCFeatureServer/collections/1/queryables