Layer Name: Vulnerabilidad Disponibilidad Hidrica (ID: 2)
Keyword: Extent:
XMin: -74.44977953
YMin: 3.73103034
XMax: -73.98653428
YMax: 4.83677909
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| cdglocalid | esriFieldTypeInteger |
| localidad | esriFieldTypeString |
| pbl2050_to | esriFieldTypeInteger |
| cls_pbl205 | esriFieldTypeString |
| dsphidrica | esriFieldTypeDouble |
| cls_dsphid | esriFieldTypeString |
| rglhidrica | esriFieldTypeDouble |
| cls_rglhid | esriFieldTypeString |
| cldagua | esriFieldTypeDouble |
| cls_cldagu | esriFieldTypeString |
| xpsscpdgcs | esriFieldTypeString |
| vlnconsoli | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items