Layer Name: Vulnerabilidad Integral (ID: 3)
Keyword: Extent:
XMin: -74.44977953
YMin: 3.73103034
XMax: -73.98653428
YMax: 4.83677910
Fields:
| Field Name | ESRI Field Type |
| objectid_1 | esriFieldTypeOID |
| objectid | esriFieldTypeInteger |
| locnombre | esriFieldTypeString |
| locaadmini | esriFieldTypeString |
| locarea | esriFieldTypeDouble |
| loccodigo | esriFieldTypeString |
| shape_leng | esriFieldTypeDouble |
| vul_int | esriFieldTypeString |
| se_anno_cad_data | esriFieldTypeBlob |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items